recordResponse
No description available in the specification.
Fields
Section titled “Fields”| Field | Type | Required | Description |
|---|---|---|---|
id | rrid | yes | Resource Record ID |
name | fqdn | yes | Fully Qualified Domain Name (FQDN, ending with a period). |
auto | boolean | yes | Whether the DNS record is managed automatically by regfish. |
active | boolean | yes | Whether the DNS record is currently active. |
ts_created | integer | yes | Unix timestamp when the record was created. |
ts_updated | integer | yes | Unix timestamp when the record was last updated. |
type | type | no | - |
ttl | ttl | no | Time To Live in seconds (60-86400) |
annotation | string | no | A custom note for this particular record. |
Plus the fields of one of these variants:
| Variant | Fields |
|---|---|
A | data: ipv4 |
AAAA | data: ipv6 |
CNAME | data: fqdn |
CAA | flags: integer, tag: string, data: string |
ALIAS | data: fqdn |
MX | data: fqdn, priority: integer |
TXT | data: string |
Example
Section titled “Example”{ "id": 0, "name": "www", "auto": true, "active": true, "ts_created": 0, "ts_updated": 0, "type": "A", "ttl": 600, "annotation": "string", "data": "12.12.12.12"}