dnsZoneSummaryResponse
No description available in the specification.
Fields
Section titled “Fields”| Field | Type | Required | Description |
|---|---|---|---|
domain | fqdn_relaxed | yes | Fully Qualified Domain Name. |
origin | fqdn | yes | Fully Qualified Domain Name (FQDN, ending with a period). |
active | boolean | yes | - |
signed | boolean | yes | Whether the regfish-hosted zone itself is signed. |
using_regfish_nameservers | boolean | yes | Whether the domain currently uses regfish authoritative nameservers. |
delegation_nameservers | dnsZoneDelegationNameserver[] | yes | - |
soa | dnsZoneSOA | yes | - |
record_count | integer | yes | - |
dnssec_state | dnssecDisplayState | yes | High-level DNSSEC status. (active, pending, inactive) |
Example
Section titled “Example”{ "domain": "www.example.com", "origin": "www.example.com.", "active": true, "signed": true, "using_regfish_nameservers": true, "delegation_nameservers": [ { "host": "www.example.com.", "ipv4": null } ], "soa": { "primary_nameserver": "www.example.com.", "mailbox": "www.example.com.", "serial": 0, "refresh": 0, "retry": 0, "expire": 0, "minimum": 0, "ttl": 0 }, "record_count": 0, "dnssec_state": "active"}