dnsZoneRecordResponse
Superset record representation returned by the detailed zone endpoint. Record-specific fields such as priority, flags, or tag are included when applicable.
Fields
Section titled “Fields”| Field | Type | Required | Description |
|---|---|---|---|
id | rrid | yes | Resource Record ID |
name | string | yes | Record owner name. Apex records are returned as @; other records use their fully-qualified name. |
type | string | yes | - |
data | string | no | - |
priority | integer | no | - |
flags | integer | no | - |
tag | string | no | - |
ttl | integer | yes | - |
auto | boolean | yes | - |
active | boolean | yes | - |
annotation | string | no | - |
ts_created | integer | yes | - |
ts_updated | integer | yes | - |
Example
Section titled “Example”{ "id": 0, "name": "string", "type": "string", "data": "string", "priority": 0, "flags": 0, "tag": "string", "ttl": 0, "auto": true, "active": true, "annotation": "string", "ts_created": 0, "ts_updated": 0}